Which universities and countries accept the Duolingo English Test?
The short answer: thousands of programs across more than 100 countries — and for many students it is the reason they can apply without IELTS. Here is where it is accepted, the scores universities ask for, and how to confirm your own course.
- By country: the US, UK, Canada, Australia, Ireland and more
- The scores programs actually ask for
- Study without IELTS — and where that does not apply
If you are deciding whether to take the Duolingo English Test (DET), the first question is almost always the same: will the places I want to apply to actually accept it? For most people applying to study abroad, the answer is yes. The DET is accepted by thousands of universities and programs in more than 100 countries, and for a large share of applicants it is the whole point — it is cheaper than IELTS or TOEFL, takes about an hour, and is taken at home. This page lays out where it is accepted, what scores are typically asked for, and — just as importantly — the two situations where it is not the right test.
Jump to the list of universities and their minimum DET scores — checked on each university’s own website.
One rule underpins everything below: acceptance is decided program by program, and the lists change. Treat this page as a map, not a guarantee. Before you rely on the DET for any application, confirm it on Duolingo’s official acceptance list and on the admissions page of the exact course you are applying to. We will show you how at the end.
Where the Duolingo English Test is accepted
Acceptance is broadest in the countries that receive the most international students. Here is the picture by destination, with the caveat that individual universities and courses set their own rules within each country.
| Country | Accepted for study? | What to know |
|---|---|---|
| United States | Yes — widest for undergraduates | 42 of the 46 universities we checked accept it for undergraduate admission (most often 115–120); only 23 of 43 graduate schools do. |
| United Kingdom | Mixed — check each one | 10 of the 24 we checked accept it (e.g. Imperial 115, Durham 120); Oxford, Cambridge, UCL, King’s and LSE do not list it. Check the visa route too. |
| Canada | Yes for undergraduate study | All 18 we checked accept it for undergraduates (usually 120); 7 graduate schools do not. Not accepted for PR / Express Entry (CELPIP, IELTS General Training or PTE Core). |
| Australia | Rarely | Only 2 of the 12 we checked accept it, both with limits (UWA and Macquarie, 125); Melbourne, ANU and RMIT do not accept at-home tests. |
| Ireland | Yes | 7 of the 8 we checked accept it, nearly all at 120 with 110 in each subscore; Galway no longer does. |
| Germany | Programme by programme | None of the 8 we checked accepts it university-wide; a few programmes do (LMU, TU Berlin, Göttingen). TUM, RWTH and KIT do not. |
| New Zealand | Yes, mostly | 4 of the 5 we checked accept it — 105 undergraduate, 120 postgraduate (Otago, Victoria, Canterbury, AUT); Auckland does not. Visa English rules differ — check both. |
Universities that accept the Duolingo English Test, with minimum scores
We checked each university below on its own admissions or English-language requirements page on 5 October 2026, and link to that page so you can check it yourself. The score is the minimum DET overall the page states; where a university lists different minimums for different levels, both rows are shown. Individual programmes can ask for more, so treat this as the floor, not the target.
United States
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Arizona State University Undergraduate Admission (international) | Undergraduate | 95 | admission.asu.edu |
| Arizona State University Graduate Admission (international) | Postgraduate | 105 | admission.asu.edu |
| Boston University Undergraduate Admissions | Undergraduate | No set minimum competitive: 125+ | bu.edu |
| Boston University College of Engineering (graduate) | Postgraduate | Not accepted | bu.edu |
| Brown University Undergraduate Admission | Undergraduate | 130 | admission.brown.edu |
| Brown University Graduate School | Postgraduate | Not accepted | graduateschool.brown.edu |
| California Institute of Technology Undergraduate Admissions | Undergraduate | 130 130 minimum in each area (subscore) | admissions.caltech.edu |
| California Institute of Technology Graduate Studies Office | Postgraduate | Accepted; an English test is not required; no minimum | gradoffice.caltech.edu |
| Carnegie Mellon University Undergraduate Admission | Undergraduate | 135 135 each in Literacy, Conversation, Comprehension and Production (phrased as 'give consideration', not a strict cutoff) | cmu.edu |
| Carnegie Mellon University College of Engineering - Electrical and Computer Engineering (graduate) | Postgraduate | 115 Literacy 105, Comprehension 115, Production 90, Conversation 95 | ece.cmu.edu |
| Columbia University Undergraduate Admissions (Columbia College & Columbia Engineering) | Undergraduate | 135 | undergrad.admissions.columbia.edu |
| Columbia University Graduate School of Arts and Sciences (GSAS) | Postgraduate | 135 | gsas.columbia.edu |
| Cornell University Undergraduate Admissions | Undergraduate | 130 | admissions.cornell.edu |
| Cornell University Graduate School | Postgraduate | Not accepted | gradschool.cornell.edu |
| Dartmouth College Undergraduate Admissions | Undergraduate | No set minimum competitive: 135+ | admissions.dartmouth.edu |
| Dartmouth College Guarini School of Graduate and Advanced Studies | Postgraduate | No set minimum recommended: 135+ | graduate.dartmouth.edu |
| Drexel University Undergraduate Admissions (international) | Undergraduate | Accepted — no minimum published | drexel.edu |
| Duke University Undergraduate Admissions | Undergraduate | 130 | admissions.duke.edu |
| Duke University The Graduate School | Postgraduate | 125 | gradschool.duke.edu |
| Georgia Institute of Technology Undergraduate Admission | Undergraduate | Supplement only: does not meet the English requirement | admission.gatech.edu |
| Georgia Institute of Technology Graduate Education | Postgraduate | Not accepted | grad.gatech.edu |
| Harvard University Harvard College | Undergraduate | Optional: may be sent for review; no minimum (an English test is not required) | college.harvard.edu |
| Harvard University Harvard Kenneth C. Griffin Graduate School of Arts and Sciences | Postgraduate | Not on its list of accepted tests | gsas.harvard.edu |
| Indiana University Bloomington Undergraduate Admissions | Undergraduate | 115 | bloomington.iu.edu |
| Johns Hopkins University Undergraduate Admissions | Undergraduate | No set minimum competitive: 120+ | apply.jhu.edu |
| Johns Hopkins University Whiting School of Engineering (full-time graduate programs) | Postgraduate | No set minimum recommended: 135+ | engineering.jhu.edu |
| Massachusetts Institute of Technology Undergraduate Admissions | Undergraduate | 120 recommended: 125+ | mitadmissions.org |
| Massachusetts Institute of Technology Office of Graduate Education | Postgraduate | No set minimum recommended: 135+ | oge.mit.edu |
| Michigan State University Office of Admissions (undergraduate) | Undergraduate | 110 | admissions.msu.edu |
| Michigan State University Graduate School | Postgraduate | 110 | grad.msu.edu |
| New York University Undergraduate Admissions | Undergraduate | No set minimum competitive: 135+ | nyu.edu |
| New York University Tandon School of Engineering (graduate) | Postgraduate | 125 | engineering.nyu.edu |
| North Carolina State University Undergraduate Admissions (international first-year) | Undergraduate | 110 | admissions.ncsu.edu |
| North Carolina State University Graduate School | Postgraduate | 110 Literacy 110, Comprehension 110, Conversation 110, Production 110 (Conversation/Production 125 for TA appointment) | catalog.ncsu.edu |
| Northeastern University Undergraduate Admissions | Undergraduate | No minimum; admitted students’ middle 50%: 130–140 | admissions.northeastern.edu |
| Northeastern University College of Engineering (graduate) | Postgraduate | 105 | coe.northeastern.edu |
| Northwestern University Undergraduate Admissions | Undergraduate | Accepted — no minimum published | admissions.northwestern.edu |
| Northwestern University The Graduate School (TGS) | Postgraduate | Not accepted | tgs.northwestern.edu |
| Pennsylvania State University Undergraduate Admissions | Undergraduate | 120 | psu.edu |
| Pennsylvania State University J. Jeffrey and Ann Marie Fox Graduate School | Postgraduate | Not on its list of accepted tests | gradschool.psu.edu |
| Princeton University Undergraduate Admission | Undergraduate | Accepted — no minimum published | admission.princeton.edu |
| Princeton University Graduate School | Postgraduate | Accepted — no minimum published | gradschool.princeton.edu |
| Purdue University (West Lafayette) Undergraduate Admissions (international) | Undergraduate | 115 110 or higher in all individual subscores | admissions.purdue.edu |
| Purdue University (West Lafayette) Office of the Vice Provost for Graduate Students and Postdoctoral Scholars (OGSPS) | Postgraduate | 115 115 each in Comprehension, Conversation, Literacy and Production | purdue.edu |
| Rutgers University Undergraduate Admissions (all three campuses) | Undergraduate | 115 | admissions.rutgers.edu |
| Rutgers University Graduate and Professional Admissions | Postgraduate | 120 | gradstudy.rutgers.edu |
| Stanford University Undergraduate Admission | Undergraduate | Optional: any English test may be self-reported; no minimum | admission.stanford.edu |
| Stanford University Graduate Admissions (university-wide policy) | Postgraduate | Not accepted | statistics.stanford.edu |
| Stony Brook University (SUNY) Undergraduate Admissions (international first-year) | Undergraduate | 105 | stonybrook.edu |
| Stony Brook University (SUNY) Graduate School | Postgraduate | Not on its list of accepted tests | catalog.stonybrook.edu |
| Syracuse University Undergraduate Admissions (international) | Undergraduate | 125 | syracuse.edu |
| Texas A&M University (College Station) Undergraduate Admissions (international freshman) | Undergraduate | Not on its list of accepted tests | admissions.tamu.edu |
| Texas A&M University (College Station) Graduate Admissions (international) | Postgraduate | Not on its list of accepted tests | admissions.tamu.edu |
| The Ohio State University Undergraduate Admissions (international first-year) | Undergraduate | 120 | undergrad.osu.edu |
| The Ohio State University Graduate and Professional Admissions | Postgraduate | 120 | gpadmissions.osu.edu |
| The University of Texas at Austin Undergraduate Admissions | Undergraduate | 115 | admissions.utexas.edu |
| The University of Texas at Austin Graduate School | Postgraduate | 115 | graduate.utexas.edu |
| The University of Texas at Dallas Office of Admission and Enrollment (undergraduate) | Undergraduate | 105 | enroll.utdallas.edu |
| The University of Texas at Dallas Graduate Admissions | Postgraduate | 105 | graduate-admissions.utdallas.edu |
| University at Buffalo (SUNY) Undergraduate Admissions (international first-year) | Undergraduate | 105 | buffalo.edu |
| University at Buffalo (SUNY) Graduate School | Postgraduate | 120 | buffalo.edu |
| University of Arizona Undergraduate Admissions (international) | Undergraduate | 110 | arizona.edu |
| University of Arizona Graduate College | Postgraduate | Not accepted | grad.arizona.edu |
| University of California San Diego Undergraduate Admissions | Undergraduate | 115 | admissions.ucsd.edu |
| University of California San Diego Graduate Division | Postgraduate | 120 | grad.ucsd.edu |
| University of California, Berkeley Office of Undergraduate Admissions | Undergraduate | 115 | admissions.berkeley.edu |
| University of California, Berkeley Graduate Division | Postgraduate | Not accepted | grad.berkeley.edu |
| University of California, Los Angeles Undergraduate Admission | Undergraduate | 115 competitive: 135+ | admission.ucla.edu |
| University of California, Los Angeles Division of Graduate Education | Postgraduate | Not on its list of accepted tests | grad.ucla.edu |
| University of Chicago College Admissions | Undergraduate | Optional: any English test may be sent; no minimum | collegeadmissions.uchicago.edu |
| University of Chicago UChicagoGRAD (graduate divisions and schools) | Postgraduate | Not accepted | grad.uchicago.edu |
| University of Florida Undergraduate Admissions (Undergraduate Catalog) | Undergraduate | Not on its list of accepted tests | catalog.ufl.edu |
| University of Florida Graduate Admissions (international) | Postgraduate | Not on its list of accepted tests | admissions.ufl.edu |
| University of Illinois Urbana-Champaign Undergraduate Admissions | Undergraduate | 130 125+ in Comprehension, Conversation, Literacy and Production | admissions.illinois.edu |
| University of Illinois Urbana-Champaign Graduate College | Postgraduate | 115 for limited-status admission; 135 for full admission | grad.illinois.edu |
| University of Maryland, College Park Undergraduate Admissions | Undergraduate | Accepted — no minimum published | academiccatalog.umd.edu |
| University of Maryland, College Park Graduate School | Postgraduate | Not on its list of accepted tests | gradschool.umd.edu |
| University of Michigan (Ann Arbor) Office of Undergraduate Admissions | Undergraduate | Not accepted | teamdynamix.umich.edu |
| University of Michigan (Ann Arbor) Rackham Graduate School | Postgraduate | Not accepted | lsa.umich.edu |
| University of Pennsylvania Undergraduate Admissions | Undergraduate | No set minimum competitive: 130+ | admissions.upenn.edu |
| University of Pennsylvania School of Engineering and Applied Science (graduate) | Postgraduate | No set minimum recommended: 135+ | gradadm.engineering.upenn.edu |
| University of Southern California Undergraduate Admission | Undergraduate | 130 | admission.usc.edu |
| University of Southern California Graduate Admission (university-wide) | Postgraduate | Not on its list of accepted tests | gradadm.usc.edu |
| University of Washington (Seattle) Office of Admissions (first-year) | Undergraduate | 110 | admit.washington.edu |
| University of Washington (Seattle) Graduate School | Postgraduate | Programme decides: 115 minimum (with extra English courses), 130 recommended | grad.uw.edu |
| Virginia Tech Undergraduate Admissions (international) | Undergraduate | 115 | vt.edu |
| Virginia Tech Graduate School | Postgraduate | Not on its list of accepted tests | graduateschool.vt.edu |
| Yale University Yale College | Undergraduate | No set minimum competitive: 120+ | admissions.yale.edu |
| Yale University Graduate School of Arts and Sciences | Postgraduate | Not on its list of accepted tests | gsas.yale.edu |
Canada
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Carleton University Ottawa | Undergraduate | 120 writing 110, reading 110, speaking 110, listening 105 | admissions.carleton.ca |
| Carleton University Ottawa | Postgraduate | 125 minimum 120 in each integrated sub-score | graduate.carleton.ca |
| Concordia University Montreal | Undergraduate | 105 no subscore under 90 | concordia.ca |
| Concordia University Montreal | Postgraduate | 120 | concordia.ca |
| Dalhousie University Halifax | Undergraduate | 120 | dal.ca |
| Dalhousie University Halifax | Postgraduate | Not on its list of accepted tests | dal.ca |
| McGill University Montreal | Undergraduate | 125 | mcgill.ca |
| McGill University Montreal | Postgraduate | Not accepted | mcgill.ca |
| McMaster University Hamilton | Undergraduate | 120 Reading 115, Writing 125, Listening 110, Speaking 115 | future.mcmaster.ca |
| Queen's University Kingston | Undergraduate | 120 | queensu.ca |
| Queen's University Kingston | Postgraduate | Not on its list of accepted tests | queensu.ca |
| Simon Fraser University Burnaby | Undergraduate | 125 | sfu.ca |
| Simon Fraser University Burnaby | Postgraduate | 125 minimum of 105 in each section | sfu.ca |
| The University of British Columbia Vancouver | Undergraduate & postgraduate | 125 Reading 115, Listening 115, Writing 120, Speaking 120 | you.ubc.ca |
| University of Alberta Edmonton | Undergraduate & postgraduate | 120 no integrated subscore below 100 | ualberta.ca |
| University of Calgary Calgary | Undergraduate | 120 | ucalgary.ca |
| University of Calgary Calgary | Postgraduate | 125 no sub-score below 105 | calendar.ucalgary.ca |
| University of Manitoba Winnipeg | Undergraduate | 120 105 in each of Literacy, Comprehension, Production and Conversation | umanitoba.ca |
| University of Manitoba Winnipeg | Postgraduate | 120 100 in each of reading, writing, listening and speaking | umanitoba.ca |
| University of Ottawa Ottawa | Undergraduate | 120 Literacy 120 | uottawa.ca |
| University of Ottawa Ottawa | Postgraduate | Not on its list of accepted tests | uottawa.ca |
| University of Saskatchewan Saskatoon | Undergraduate & postgraduate | 120 100 in each of Literacy, Conversation, Comprehension and Production | admissions.usask.ca |
| University of Toronto Toronto | Undergraduate | 120 Production 120 (tests completed on or after 1 July 2024) | future.utoronto.ca |
| University of Toronto Toronto | Postgraduate | Not accepted | sgs.utoronto.ca |
| University of Victoria Victoria | Undergraduate | 120 no subscore below 110 | uvic.ca |
| University of Victoria Victoria | Postgraduate | Not on its list of accepted tests | uvic.ca |
| University of Waterloo Waterloo | Undergraduate | 120 Literacy 125 and Production 125 (tests completed after 1 July 2024) | uwaterloo.ca |
| University of Waterloo Waterloo | Postgraduate | Not on its list of accepted tests | uwaterloo.ca |
| Western University London (Ontario) | Undergraduate | 115 minimum 100 for each subscore | welcome.uwo.ca |
| Western University London (Ontario) | Postgraduate | 115 | grad.uwo.ca |
| York University Toronto | Undergraduate & postgraduate | 120 | futurestudents.yorku.ca |
United Kingdom
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Cardiff University Cardiff | Undergraduate & postgraduate | Not on its list of accepted tests | cardiff.ac.uk |
| Coventry University Coventry | Undergraduate & postgraduate | Not on its list of accepted tests | coventry.ac.uk |
| Durham University Durham | Undergraduate & postgraduate | 120 no less than 110 in any individual sub score (Band B) | durham.ac.uk |
| Imperial College London London | Undergraduate & postgraduate | 115 no less than 105 in any integrated subscore (Standard level) | imperial.ac.uk |
| King's College London London | Undergraduate & postgraduate | Not on its list of accepted tests | kcl.ac.uk |
| London School of Economics and Political Science (LSE) London | Undergraduate | Not on its list of accepted tests | lse.ac.uk |
| London School of Economics and Political Science (LSE) London | Postgraduate | Only in exceptional cases, combined with LSE’s own Language Centre Assessment | lse.ac.uk |
| Newcastle University Newcastle upon Tyne | Undergraduate & postgraduate | 125 no subskill below 100 | ncl.ac.uk |
| Queen Mary University of London London | Undergraduate & postgraduate | Not on its list of accepted tests | qmul.ac.uk |
| The University of Edinburgh Edinburgh | Undergraduate & postgraduate | Not on its list of accepted tests | study.ed.ac.uk |
| The University of Manchester Manchester | Undergraduate & postgraduate | Not on its list of accepted tests | manchester.ac.uk |
| The University of Sheffield Sheffield | Undergraduate & postgraduate | Not on its list of accepted tests | sheffield.ac.uk |
| University College London (UCL) London | Undergraduate & postgraduate | Not on its list of accepted tests | ucl.ac.uk |
| University of Birmingham Birmingham | Undergraduate | Only for four-year degrees with a foundation year (105 in each skill) | birmingham.ac.uk |
| University of Birmingham Birmingham | Postgraduate | Not on its list of accepted tests | birmingham.ac.uk |
| University of Bristol Bristol | Undergraduate & postgraduate | Not on its list of accepted tests | bristol.ac.uk |
| University of Cambridge Cambridge | Undergraduate & postgraduate | Not on its list of accepted tests | postgraduate.study.cam.ac.uk |
| University of Exeter Exeter | Undergraduate & postgraduate | 110 no less than 110 in any integrated subscore (Profile A) | exeter.ac.uk |
| University of Glasgow Glasgow | Undergraduate | Not on its list of accepted tests | gla.ac.uk |
| University of Glasgow Glasgow | Postgraduate | Taught master’s: 120 (writing 120, no part below 110) | gla.ac.uk |
| University of Hertfordshire Hatfield | Undergraduate | 105 no less than 95 in each band | herts.ac.uk |
| University of Hertfordshire Hatfield | Postgraduate | 120 no less than 95 in each band | herts.ac.uk |
| University of Leeds Leeds | Undergraduate & postgraduate | Not on its list of accepted tests | leeds.ac.uk |
| University of Liverpool Liverpool | Undergraduate | 115 speaking, reading and writing 105; listening 100 (IELTS 6.0-level courses) | liverpool.ac.uk |
| University of Liverpool Liverpool | Postgraduate | 125 speaking, reading and writing 105; listening 100 (e.g. Advanced Computer Science MSc) | liverpool.ac.uk |
| University of Nottingham Nottingham | Undergraduate & postgraduate | Not on its list of accepted tests | nottingham.ac.uk |
| University of Oxford Oxford | Undergraduate & postgraduate | Not on its list of accepted tests | ox.ac.uk |
| University of Southampton Southampton | Undergraduate & postgraduate | 120 Band C: Listening 105, Reading 110, Writing 110, Speaking 110 (individual sub-scores, not integrated) | southampton.ac.uk |
| University of Warwick Coventry | Undergraduate | 110 minimum 100 in each component (Reading, Writing, Speaking and Listening) for Band A | warwick.ac.uk |
| University of Warwick Coventry | Postgraduate | 120 at least 110 in each component for Band A | warwick.ac.uk |
Ireland
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Dublin City University Dublin | Undergraduate & postgraduate | 120 at least 110 in each of Speaking, Writing, Reading and Listening | dcu.ie |
| Maynooth University Maynooth | Undergraduate & postgraduate | 120 at least 110 in each individual subscore | maynoothuniversity.ie |
| Technological University Dublin (TU Dublin) Dublin | Undergraduate & postgraduate | 120 at least 110 in each subscore | tudublin.ie |
| Trinity College Dublin Dublin | Undergraduate & postgraduate | 120 100 in each subscore (Band B, integrated scores) | tcd.ie |
| University College Cork Cork | Undergraduate & postgraduate | 120 110 in each individual section | ucc.ie |
| University College Dublin Dublin | Undergraduate & postgraduate | 120 at least 110 in each individual subscore | ucd.ie |
| University of Galway Galway | Undergraduate & postgraduate | Not accepted | universityofgalway.ie |
| University of Limerick Limerick | Undergraduate & postgraduate | 120 no less than 110 in any component | ul.ie |
Australia
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Adelaide University English Language Proficiency Requirements Procedure | Undergraduate & postgraduate | Not on its list of accepted tests | adelaide.edu.au |
| Deakin University English Language Proficiency procedure | Undergraduate & postgraduate | Not on its list of accepted tests | policy.deakin.edu.au |
| Macquarie University Central admissions (international) | Undergraduate & postgraduate | 125, only for foundation, study-abroad / exchange and remote applicants | mq.edu.au |
| Monash University Central admissions | Undergraduate & postgraduate | Not on its list of accepted tests | monash.edu |
| RMIT University International admissions | Undergraduate & postgraduate | Not on its list of accepted tests | rmit.edu.au |
| The Australian National University University policy (undergraduate, postgraduate coursework and HDR) | Undergraduate & postgraduate | Not on its list of accepted tests | policies.anu.edu.au |
| The University of Melbourne Central admissions (undergraduate and graduate coursework) | Undergraduate & postgraduate | Not on its list of accepted tests | study.unimelb.edu.au |
| The University of Queensland University procedure, Table 3 (approved tests) | Undergraduate & postgraduate | Not on its list of accepted tests | policies.uq.edu.au |
| The University of Sydney Central admissions (international students) | Undergraduate & postgraduate | Not on its list of accepted tests | sydney.edu.au |
| The University of Western Australia Central admissions (English Language Competence) | Undergraduate & postgraduate | 125 (speaking 115, writing 125), for courses at the minimum English standard only | uwa.edu.au |
| University of Technology Sydney Central admissions (international) | Undergraduate & postgraduate | Not on its list of accepted tests | uts.edu.au |
| UNSW Sydney (The University of New South Wales) Central admissions | Undergraduate & postgraduate | Not on its list of accepted tests | unsw.edu.au |
New Zealand
| University | Level | Minimum DET score | Source |
|---|---|---|---|
| Auckland University of Technology Bachelor's degrees | Undergraduate | 105 | aut.ac.nz |
| Auckland University of Technology Master's degrees | Postgraduate | 120 | aut.ac.nz |
| University of Auckland Undergraduate admissions | Undergraduate | Not on its list of accepted tests | auckland.ac.nz |
| University of Auckland Postgraduate admissions | Postgraduate | Not on its list of accepted tests | auckland.ac.nz |
| University of Canterbury (Te Whare Wānanga o Waitaha) Central admissions - undergraduate qualifications | Undergraduate | 105 no individual band score below 95 | canterbury.ac.nz |
| University of Canterbury (Te Whare Wānanga o Waitaha) Central admissions - postgraduate qualifications | Postgraduate | 120 no individual band score below 105 | canterbury.ac.nz |
| University of Otago Central admissions (domestic and international) | Undergraduate | 105 no individual subscore below 95 | otago.ac.nz |
| University of Otago Central admissions (domestic and international) | Postgraduate | 120 no individual subscore below 95 | otago.ac.nz |
| Victoria University of Wellington (Te Herenga Waka) International admissions - standard undergraduate | Undergraduate | 105 no band less than 95 | wgtn.ac.nz |
| Victoria University of Wellington (Te Herenga Waka) International admissions - standard postgraduate | Postgraduate | 120 no band less than 105 | wgtn.ac.nz |
Europe and Asia
| University | Country | Level | Minimum DET score | Source |
|---|---|---|---|---|
| KU Leuven Central applications (degree programmes) | Belgium | Undergraduate & postgraduate | Not accepted | kuleuven.be |
| Aalto University Master's admissions (bachelor's also checked) | Finland | Undergraduate & postgraduate | Not on its list of accepted tests | aalto.fi |
| University of Helsinki International master's admissions (bachelor's page also checked) | Finland | Undergraduate & postgraduate | Not on its list of accepted tests | helsinki.fi |
| Heidelberg University M.Sc. Economics (Alfred-Weber-Institute) | Germany | Postgraduate | Not on its list of accepted tests | awi.uni-heidelberg.de |
| Heidelberg University M.A. Transcultural Studies (HCTS) | Germany | Postgraduate | Not on its list of accepted tests | hcts.uni-heidelberg.de |
| Karlsruhe Institute of Technology (KIT) B.Sc. Mechanical Engineering (International), Carl Benz School | Germany | Undergraduate | Not accepted | carlbenzschool.kit.edu |
| Karlsruhe Institute of Technology (KIT) M.Sc. Water Science and Engineering | Germany | Postgraduate | Not accepted | wasser.kit.edu |
| Ludwig-Maximilians-Universität München (LMU Munich) M.Sc. Psychology: Learning Sciences | Germany | Postgraduate | 105 | lmu.de |
| Ludwig-Maximilians-Universität München (LMU Munich) Master Evolution, Ecology and Systematics | Germany | Postgraduate | 100 | lmu.de |
| Ludwig-Maximilians-Universität München (LMU Munich) Master Digital Cultural Heritage | Germany | Postgraduate | 130 | kw.lmu.de |
| RWTH Aachen University RWTH International Academy master's programmes | Germany | Postgraduate | Not on its list of accepted tests | academy.rwth-aachen.de |
| Technical University of Munich (TUM) University-wide list (degree programmes taught in English) | Germany | Undergraduate & postgraduate | Not on its list of accepted tests | tum.de |
| Technische Universität Berlin University-wide overview for master's programmes (Office of Student Affairs) | Germany | Postgraduate | Not in the general list; some faculties accept it (see the programme row) | tu.berlin |
| Technische Universität Berlin M.Sc. Industrial and Network Economics (IMES), Faculty VII | Germany | Postgraduate | 135 no less than 125 in any band score | tu.berlin |
| University of Göttingen (Georg-August-Universität) BA English / North American Studies (Seminar für Englische Philologie) | Germany | Undergraduate | 120 | uni-goettingen.de |
| University of Mannheim Master's programmes (central list) | Germany | Postgraduate | Not on its list of accepted tests | uni-mannheim.de |
| The Chinese University of Hong Kong Undergraduate admissions (overseas/other qualifications) FAQ | Hong Kong | Undergraduate | For the programme’s reference only — another accepted test is required | admission.cuhk.edu.hk |
| The Chinese University of Hong Kong Graduate School (postgraduate programmes) | Hong Kong | Postgraduate | Not on its list of accepted tests | gs.cuhk.edu.hk |
| The Hong Kong University of Science and Technology Undergraduate admissions (international qualifications) | Hong Kong | Undergraduate | 125 | join.hkust.edu.hk |
| The Hong Kong University of Science and Technology Taught postgraduate (example: MSc Big Data Technology, 2027-28 catalogue) | Hong Kong | Postgraduate | Not on its list of accepted tests | prog-crs.hkust.edu.hk |
| The University of Hong Kong Undergraduate admissions (international qualifications) | Hong Kong | Undergraduate | Not on its list of accepted tests | admissions.hku.hk |
| The University of Hong Kong Taught postgraduate admissions | Hong Kong | Postgraduate | Not on its list of accepted tests | portal.hku.hk |
| Bocconi University Bachelor programs taught in English (enrollment) | Italy | Undergraduate | 110 | unibocconi.it |
| Bocconi University MSc/MA programs | Italy | Postgraduate | 110 | unibocconi.it |
| Politecnico di Milano Laurea Magistrale (MSc) - international applicants | Italy | Postgraduate | Not on its list of accepted tests | polimi.it |
| The University of Tokyo Global Science Course (School of Science; English-taught third-year transfer programme) | Japan | Undergraduate | Not on its list of accepted tests | s.u-tokyo.ac.jp |
| The University of Tokyo Master of Public Policy, International Program (GraSPP) | Japan | Postgraduate | Not on its list of accepted tests | pp.u-tokyo.ac.jp |
| Delft University of Technology MSc admission (international diploma); BSc also checked | Netherlands | Undergraduate & postgraduate | Not on its list of accepted tests | tudelft.nl |
| Erasmus University Rotterdam Erasmus University College (Liberal Arts & Sciences bachelor) | Netherlands | Undergraduate | Not accepted | eur.nl |
| Erasmus University Rotterdam Rotterdam School of Management (RSM) MSc programmes | Netherlands | Postgraduate | Not on its list of accepted tests | rsm.nl |
| Leiden University Master's programmes (central PDF) | Netherlands | Postgraduate | Not on its list of accepted tests | universiteitleiden.nl |
| University of Amsterdam Bachelor's programmes (central) | Netherlands | Undergraduate | Not on its list of accepted tests | uva.nl |
| University of Amsterdam Master's programmes, Faculty of Social and Behavioural Sciences | Netherlands | Postgraduate | Not on its list of accepted tests | uva.nl |
| University of Warsaw Central admissions (first-cycle, second-cycle and long-cycle studies) | Poland | Undergraduate & postgraduate | Not on its list of accepted tests | rekrutacja.uw.edu.pl |
| Nanyang Technological University, Singapore Undergraduate admissions (general requirements) | Singapore | Undergraduate | Not on its list of accepted tests | ntu.edu.sg |
| Nanyang Technological University, Singapore Graduate coursework admission guide (central) | Singapore | Postgraduate | Not on its list of accepted tests | ntu.edu.sg |
| National University of Singapore Master of Computing (General Track), School of Computing | Singapore | Postgraduate | Not on its list of accepted tests | comp.nus.edu.sg |
| KAIST International undergraduate admission (2027 Admissions Guide) | South Korea | Undergraduate | Not accepted | admission.kaist.ac.kr |
| KAIST International graduate admission | South Korea | Postgraduate | Not on its list of accepted tests | admission.kaist.ac.kr |
| Seoul National University International undergraduate admission (Spring 2027 guide) | South Korea | Undergraduate | Not on its list of accepted tests | admission.snu.ac.kr |
| Seoul National University International graduate admission (Spring 2027 guide) | South Korea | Postgraduate | Not on its list of accepted tests | admission.snu.ac.kr |
| IE University Bachelor's (freshmen) admissions | Spain | Undergraduate | 130 | ie.edu |
| IE University Master's (example: Dual Degree Master in Management + Master in International Relations) | Spain | Postgraduate | 130 | ie.edu |
| ETH Zurich Master's degree admission (central) | Switzerland | Postgraduate | Not on its list of accepted tests | ethz.ch |
Which universities accept your Duolingo score?
The same list, turned around: for each minimum score, the universities in our list that ask for it. A university accepts every score at or above its minimum, so a 115 also clears every row above 115.
| Minimum DET score | Universities that ask for it (level) |
|---|---|
| 95 | Arizona State University (US, undergraduate) |
| 100 | Ludwig-Maximilians-Universität München (LMU Munich) (Germany, postgraduate, Master Evolution, Ecology and Systematics only) |
| 105 | University of Otago (New Zealand, undergraduate); Victoria University of Wellington (Te Herenga Waka) (New Zealand, undergraduate); University of Canterbury (Te Whare Wānanga o Waitaha) (New Zealand, undergraduate); Auckland University of Technology (New Zealand, undergraduate); Ludwig-Maximilians-Universität München (LMU Munich) (Germany, postgraduate, M.Sc. Psychology: Learning Sciences only); Concordia University (Canada, undergraduate); University of Hertfordshire (UK, undergraduate); Arizona State University (US, postgraduate); Northeastern University (US, postgraduate, College of Engineering only); Stony Brook University (SUNY) (US, undergraduate); University at Buffalo (SUNY) (US, undergraduate); The University of Texas at Dallas (US, undergraduate); The University of Texas at Dallas (US, postgraduate) |
